Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
basic parameters | Overall dimensions(mm) | 4150*1500*2050 | rated load | 1500kg | ||||
wheelbase(mm) | 1240/1220 | wheelbase(mm) | 2200 | |||||
Ground clearance(mm) | 180 | Cargo hopper size(mm) | 2600*1400*850 | |||||
curb weight(Kg) | 1500 | Driving range(km) | ≤100 | |||||
Max Gradeability(%) | ≥15 | maximum speed(km/h) | 28 | |||||
electrical system | Controller | Intelligent communication electronic controller | battery | 72v150Ah (maintenance free) | ||||
electrical machinery | 7.5Kw AC motor | Charger | Intelligent charger | |||||
charging time | 6-8 hours | Brake booster pump: | High power 6-inch vacuum booster pump | |||||
Chassis system | powertrain | Rear drive | Steering | Cyclic ball steering gear+steering wheel rotation (with EPS steering assist)* | ||||
Front axle and suspension | Integral front axle | Rear axle and suspension | Integrated rear axle with final drive and differential, longitudinal leaf spring non independent suspension | |||||
brake system | Dual circuit hydraulic braking+brake assist, parking brake device | tire: | 175/70R14 vacuum tire* | |||||
Body system | car body | Sheet metal body+whole vehicle electrophoresis+epoxy primer+baking paint | instrument: | LCD intelligent instrument | ||||
LED lights: | Turning+headlights+driving* | frame: | Special vehicle fully riveted frame* | |||||
pilothouse: | Engineering vehicle profile cab* | body shell: | ABS engineering plastics* | |||||
Driver's door: | Aluminum alloy rear door opening (optional)* | Material of side guardrail: | Stainless steel* | |||||
Power unit system pressure: | 0~16MPa | Box self unloading control method: | Spring wire remote control* | |||||
toolbox: | Sheet metal toolbox on both sides | Box Structure: | Two side up door+box back door | |||||
Usage characteristics: | ||||||||
1、The entire vehicle adopts a three-dimensional forward modular design, which is convenient for inspection and maintenance. The appearance is novel and fashionable, and the structure is sturdy and durable. The accessories have strong universality, excellent interchangeability and reliability. 2、The cab adopts an all metal cab with a patented profile shape. The door is made of aluminum alloy material and has sliding glass. Beautiful, fashionable, and reliable. | ||||||||
3、Chassis: Adopting a special vehicle fully riveted frame, fully automotive technology, strong load-bearing capacity, and excellent torsional resistance. All use electrophoresis+baking process, normal use for 10 years without damage. The chassis adopts four-wheel hydraulic braking, equipped with a vacuum assisted braking system, and a rotating assisted EPS steering system to ensure your safe driving. | ||||||||
4、Box: Made of Q235A/B high-quality carbon steel sheet metal, with whole piece electrophoresis and baking paint, anti-corrosion, rust prevention, weather resistance, suitable for working at temperatures of -40~60 degrees Celsius, and also suitable for coastal warm and humid environments with high salinity. 5、Box function: The box can self unload and flip 45 degrees, the rear side door can open on the side, and the upper half of the doors on both sides can flip down; 6、Other: Modular design, battery, electronic control, etc. can be quickly inspected and maintained. | ||||||||
7、This vehicle is widely used for municipal garden transportation operations, engineering repair transportation, environmental sanitation operations, enterprise freight, etc. |